Cover art for Stars of The Steroid Era by MLB

Stars of The Steroid Era

Featuring

1 viewer

Stars of The Steroid Era Lyrics

Player Tm HR RBI BA OPS

1996

Juan Gonzalez TEX 47 144 0.314 1.011
Alex Rodriguez SEA 36 123 0.358 1.045
Albert Belle CLE 48 148 0.311 1.033
Ken Griffey SEA 49 140 0.303 1.020
Mo Vaughn BOS 44 143 0.326 1.003
Rafael Palmeiro BAL 39 142 0.289 0.927
Mark McGwire OAK 52 113 0.312 1.198
Frank Thomas CHW 40 134 0.349 1.085
Brady Anderson BAL 50 110 0.297 1.034
Jim Thome CLE 38 116 0.311 1.062
Jay Buhner SEA 44 138 0.271 0.926

Ken Caminiti SDP 40 130 0.326 1.028
Mike Piazza LAD 36 105 0.336 0.985
Ellis Burks COL 40 128 0.344 1.047
Chipper Jones ATL 30 110 0.309 0.923
Barry Bonds SFG 42 129 0.308 1.076
Andres GalarragaCOL 47 150 0.304 0.958
Gary Sheffield FLA 42 120 0.314 1.090
Brian Jordan STL 17 104 0.310 0.833
Jeff Bagwell HOU 31 120 0.315 1.021
Steve Finley SDP 30 95 0.298 0.885
Barry Larkin CIN 33 89 0.298 0.977
Bernard Gilkey NYM 30 117 0.317 0.955
Sammy Sosa CHC 40 100 0.273 0.888
Eric Karros LAD 34 111 0.260 0.795
Henry Rodriguez MON 36 103 0.276 0.887
Todd Hundley NYM 41 112 0.259 0.906
Dante Bichette COL 31 141 0.313 0.890
1997

Larry Walker COL 49 130 0.366 1.172
Mike Piazza LAD 40 124 0.362 1.070
Jeff Bagwell HOU 43 135 0.286 1.017
Craig Biggio HOU 22 81 0.309 0.916

Barry Bonds SFG 40 101 0.291 1.031
Tony Gwynn SDP 17 119 0.372 0.957
Andres GalarragaCOL 41 140 0.318 0.974
Jeff Kent SFG 29 121 0.250 0.789
Chipper Jones ATL 21 111 0.295 0.850
Vinny Castilla COL 40 113 0.304 0.904

Ken Griffey SEA 56 147 0.304 1.028
Tino Martinez NYY 44 141 0.296 0.948
Frank Thomas CHW 35 125 0.347 1.067
David Justice CLE 33 101 0.329 1.013
Jim Thome CLE 40 102 0.286 1.001
Tim Salmon ANA 33 129 0.296 0.911
Nomar GarciaparraBOS 30 98 0.306 0.875
Juan Gonzalez TEX 42 131 0.296 0.924
Paul O'Neill NYY 21 117 0.324 0.912
Rafael Palmeiro BAL 38 110 0.254 0.815
Sandy Alomar CLE 21 83 0.324 0.900
Edgar Martinez SEA 28 108 0.330 1.009
Jay Buhner SEA 40 109 0.243 0.889
1998

Juan Gonzalez TEX 45 157 0.318 0.997
Nomar GarciaparraBOS 35 122 0.323 0.946
Derek Jeter NYY 19 84 0.324 0.864
Ken Griffey SEA 56 146 0.284 0.977
Mo Vaughn BOS 40 115 0.337 0.993
Manny Ramirez CLE 45 145 0.294 0.976
Bernie Williams NYY 26 97 0.339 0.997
Albert Belle CHW 49 152 0.328 1.055
Alex Rodriguez SEA 42 124 0.310 0.919
Ivan Rodriguez TEX 21 91 0.321 0.871
Paul O'Neill NYY 24 116 0.317 0.882
Darin Erstad ANA 19 82 0.296 0.839
Tim Salmon ANA 26 88 0.300 0.943
Eric Davis BAL 28 89 0.327 0.970
Travis Fryman CLE 28 96 0.287 0.845
Rafael Palmeiro BAL 43 121 0.296 0.945
Carlos Delgado TOR 38 115 0.292 0.978

Sammy Sosa CHC 66 158 0.308 1.024
Mark McGwire STL 70 147 0.299 1.222
Moises Alou HOU 38 124 0.312 0.981
Greg Vaughn SDP 50 119 0.272 0.960
Craig Biggio HOU 20 88 0.325 0.906
Andres GalarragaATL 44 121 0.305 0.991
Barry Bonds SFG 37 122 0.303 1.047
Chipper Jones ATL 34 107 0.313 0.951
Jeff Kent SFG 31 128 0.297 0.914
Vinny Castilla COL 46 144 0.319 0.951
John Olerud NYM 22 93 0.354 0.998
Vladimir GuerreroMON 38 109 0.324 0.960
Mike Piazza TOT 32 111 0.328 0.960
1999

Ivan Rodriguez TEX 35 113 0.332 0.914
Roberto Alomar CLE 24 120 0.323 0.955
Manny Ramirez CLE 44 165 0.333 1.105
Rafael Palmeiro TEX 47 148 0.324 1.050
Derek Jeter NYY 24 102 0.349 0.989
Nomar GarciaparraBOS 27 104 0.357 1.022
Jason Giambi OAK 33 123 0.315 0.975
Shawn Green TOR 42 123 0.309 0.972
Ken Griffey SEA 48 134 0.285 0.960
Bernie Williams NYY 25 115 0.342 0.971
Carlos Delgado TOR 44 134 0.272 0.948
Juan Gonzalez TEX 39 128 0.326 0.980
Alex Rodriguez SEA 42 111 0.285 0.943
Matt Stairs OAK 38 102 0.258 0.899
John Jaha OAK 35 111 0.276 0.970
B.J. Surhoff BAL 28 107 0.308 0.839

Chipper Jones ATL 45 110 0.319 1.074
Jeff Bagwell HOU 42 126 0.304 1.045
Matt Williams ARI 35 142 0.303 0.880
Greg Vaughn CIN 45 118 0.245 0.881
Mark McGwire STL 65 147 0.278 1.120
Robin Ventura NYM 32 120 0.301 0.908
Mike Piazza NYM 40 124 0.303 0.936
Edgardo Alfonzo NYM 27 108 0.304 0.886
Sammy Sosa CHC 63 141 0.288 1.002
Larry Walker COL 37 115 0.379 1.168
Vladimir Guerrero MON 42 131 0.316 0.978
Craig Biggio HOU 16 73 0.294 0.843
Jay Bell ARI 38 112 0.289 0.931
Sean Casey CIN 25 99 0.332 0.938
Carl Everett HOU 25 108 0.325 0.969
Luis Gonzalez ARI 26 111 0.336 0.952
Brian Giles PIT 39 115 0.315 1.032
Brian Jordan ATL 23 115 0.283 0.811

2000

Jason Giambi OAK 43 137 0.333 1.123
Frank Thomas CHW 43 143 0.328 1.061
Alex Rodriguez SEA 41 132 0.316 1.026
Carlos Delgado TOR 41 137 0.344 1.134
Edgar Martinez SEA 37 145 0.324 1.002
Manny Ramirez CLE 38 122 0.351 1.154
Darin Erstad ANA 25 100 0.355 0.951
Nomar GarciaparraBOS 21 96 0.372 1.033
Derek Jeter NYY 15 73 0.339 0.896
Mike Sweeney KCR 29 144 0.333 0.930
Magglio Ordonez CHW 32 126 0.315 0.917
David Justice TOT 41 118 0.286 0.961
Bernie Williams NYY 30 121 0.307 0.957
Miguel Tejada OAK 30 115 0.275 0.828
Travis Fryman CLE 22 106 0.321 0.908

Jeff Kent SFG 33 125 0.334 1.021
Barry Bonds SFG 49 106 0.306 1.127
Mike Piazza NYM 38 113 0.324 1.012
Jim Edmonds STL 42 108 0.295 0.994
Todd Helton COL 42 147 0.372 1.162
Vladimir GuerreroMON 44 123 0.345 1.074
Jeff Bagwell HOU 47 132 0.310 1.039
Andruw Jones ATL 36 104 0.303 0.907
Gary Sheffield LAD 43 109 0.325 1.081
Sammy Sosa CHC 50 138 0.320 1.040
Chipper Jones ATL 36 111 0.311 0.970
Edgardo Alfonzo NYM 25 94 0.324 0.967
Ellis Burks SFG 24 96 0.344 1.025
Brian Giles PIT 35 123 0.315 1.026
Moises Alou HOU 30 114 0.355 1.039
Richard Hidalgo HOU 44 122 0.314 1.028

2001

Ichiro Suzuki SEA 8 69 0.350 0.838
Jason Giambi OAK 38 120 0.342 1.137
Bret Boone SEA 37 141 0.331 0.950
Roberto Alomar CLE 20 100 0.336 0.956
Juan Gonzalez CLE 35 140 0.325 0.960
Alex Rodriguez TEX 52 135 0.318 1.021
Jim Thome CLE 49 124 0.291 1.040
Manny Ramirez BOS 41 125 0.306 1.014
Derek Jeter NYY 21 74 0.311 0.858
Tino Martinez NYY 34 113 0.280 0.830
Doug MientkiewiczMIN 15 74 0.306 0.851
Rafael Palmeiro TEX 47 123 0.273 0.944
Mike Cameron SEA 25 110 0.267 0.832
Cristian Guzman MIN 10 51 0.302 0.814
Edgar Martinez SEA 23 116 0.306 0.966
Miguel Tejada OAK 31 113 0.267 0.801
Garret Anderson ANA 28 123 0.289 0.792

Barry Bonds SFG 73 137 0.328 1.379
Sammy Sosa CHC 64 160 0.328 1.174
Luis Gonzalez ARI 57 142 0.325 1.117
Albert Pujols STL 37 130 0.329 1.013
Lance Berkman HOU 34 126 0.331 1.051
Shawn Green LAD 49 125 0.297 0.970
Jeff Bagwell HOU 39 130 0.288 0.966
Chipper Jones ATL 38 102 0.330 1.032
Todd Helton COL 49 146 0.336 1.116
Rich Aurilia SFG 37 97 0.324 0.941
Mike Piazza NYM 36 94 0.300 0.957
Moises Alou HOU 27 108 0.331 0.949
Bobby Abreu PHI 31 110 0.289 0.936
Jimmy Rollins PHI 14 54 0.274 0.743
Brian Jordan ATL 25 97 0.295 0.830
Paul Lo Duca LAD 25 90 0.320 0.917
Phil Nevin SDP 41 126 0.306 0.976
Cliff Floyd FLA 31 103 0.317 0.968
Brian Giles PIT 37 95 0.309 0.994
Vladimir GuerreroMON 34 108 0.307 0.943
Scott Rolen PHI 25 107 0.289 0.876
Larry Walker COL 38 123 0.350 1.111

2002

Miguel Tejada OAK 34 131 0.308 0.861
Alex Rodriguez TEX 57 142 0.300 1.015
Alfonso Soriano NYY 39 102 0.300 0.880
Garret Anderson ANA 29 123 0.306 0.871
Jason Giambi NYY 41 122 0.314 1.034
Torii Hunter MIN 29 94 0.289 0.859
Jim Thome CLE 52 118 0.304 1.122
Magglio Ordonez CHW 38 135 0.320 0.978
Manny Ramirez BOS 33 107 0.349 1.097
Bernie Williams NYY 19 102 0.333 0.908
David Eckstein ANA 8 63 0.293 0.752
Nomar GarciaparraBOS 24 120 0.310 0.880
Eric Chavez OAK 34 109 0.275 0.860

Barry Bonds SFG 46 110 0.370 1.381
Albert Pujols STL 34 127 0.314 0.955
Lance Berkman HOU 42 128 0.292 0.982
Vladimir GuerreroMON 39 111 0.336 1.010
Shawn Green LAD 42 114 0.285 0.944
Jeff Kent SFG 37 108 0.313 0.933
Sammy Sosa CHC 49 108 0.288 0.993
Chipper Jones ATL 26 100 0.327 0.972
Brian Giles PIT 38 103 0.298 1.072
Pat Burrell PHI 37 116 0.282 0.920
Junior Spivey ARI 16 78 0.301 0.865
Andruw Jones ATL 35 94 0.264 0.878
Jim Edmonds STL 28 83 0.311 0.981

2003

Alex Rodriguez TEX 47 118 0.298 0.995
Carlos Delgado TOR 42 145 0.302 1.019
Jorge Posada NYY 30 101 0.281 0.922
Shannon Stewart TOT 13 73 0.307 0.823
David Ortiz BOS 31 101 0.288 0.961
Manny Ramirez BOS 37 104 0.325 1.014
Nomar GarciaparraBOS 28 105 0.301 0.870
Vernon Wells TOR 33 117 0.317 0.909
Carlos Beltran KCR 26 100 0.307 0.911
Bret Boone SEA 35 117 0.294 0.902
Miguel Tejada OAK 27 106 0.278 0.807
Bill Mueller BOS 19 85 0.326 0.938
Jason Giambi NYY 41 107 0.250 0.939
Garret Anderson ANA 29 116 0.315 0.885

Barry Bonds SFG 45 90 0.341 1.278
Albert Pujols STL 43 124 0.359 1.106
Gary Sheffield ATL 39 132 0.330 1.023
Jim Thome PHI 47 131 0.266 0.958
Javy Lopez ATL 43 109 0.328 1.065
Todd Helton COL 33 117 0.358 1.088
Sammy Sosa CHC 40 103 0.279 0.911
Mike Lowell FLA 32 105 0.276 0.881
Richie Sexson MIL 45 124 0.272 0.927
Andruw Jones ATL 36 116 0.277 0.851
Jeff Bagwell HOU 39 100 0.278 0.897
Edgar Renteria STL 13 100 0.330 0.874
Preston Wilson COL 36 141 0.282 0.880
Vladimir GuerreroMON 25 79 0.330 1.012
Marcus Giles ATL 21 69 0.316 0.917
Richard Hidalgo HOU 28 88 0.309 0.957

2004

Vladimir GuerreroANA 39 126 0.337 0.989
Gary Sheffield NYY 36 121 0.290 0.927
Manny Ramirez BOS 43 130 0.308 1.009
David Ortiz BOS 41 139 0.301 0.983
Miguel Tejada BAL 34 150 0.311 0.894
Ichiro Suzuki SEA 8 60 0.372 0.869
Michael Young TEX 22 99 0.313 0.836
Ivan Rodriguez DET 19 86 0.334 0.893
Derek Jeter NYY 23 78 0.292 0.823
Mark Kotsay OAK 15 63 0.314 0.829
Alex Rodriguez NYY 36 106 0.286 0.888
Johnny Damon BOS 20 94 0.304 0.857
Paul Konerko CHW 41 117 0.277 0.894
Hank Blalock TEX 32 110 0.276 0.855
Melvin Mora BAL 27 104 0.340 0.981
Mark Teixeira TEX 38 112 0.281 0.929
Torii Hunter MIN 23 81 0.271 0.805
Victor Martinez CLE 23 108 0.283 0.851
Erubiel Durazo OAK 22 88 0.321 0.919

Barry Bonds SFG 45 101 0.362 1.422
Adrian Beltre LAD 48 121 0.334 1.017
Albert Pujols STL 46 123 0.331 1.072
Scott Rolen STL 34 124 0.314 1.007
Jim Edmonds STL 42 111 0.301 1.061
J.D. Drew ATL 31 93 0.305 1.006
Lance Berkman HOU 30 106 0.316 1.016
Mark Loretta SDP 16 76 0.335 0.886
Aramis Ramirez CHC 36 103 0.318 0.951
Jeff Kent HOU 27 107 0.289 0.880
Moises Alou CHC 39 106 0.293 0.919
Steve Finley TOT 36 94 0.271 0.823
Todd Helton COL 32 96 0.347 1.088

2005

Alex Rodriguez NYY 48 130 0.321 1.031
David Ortiz BOS 47 148 0.300 1.001
Vladimir GuerreroLAA 32 108 0.317 0.959
Manny Ramirez BOS 45 144 0.292 0.982
Travis Hafner CLE 33 108 0.305 1.003
Paul Konerko CHW 40 100 0.283 0.909
Mark Teixeira TEX 43 144 0.301 0.954
Gary Sheffield NYY 34 123 0.291 0.891
Derek Jeter NYY 19 70 0.309 0.839
Michael Young TEX 24 91 0.331 0.899
Richie Sexson SEA 39 121 0.263 0.910
Miguel Tejada BAL 26 98 0.304 0.865
Jason Giambi NYY 32 87 0.271 0.975
Victor Martinez CLE 20 80 0.305 0.853
Brian Roberts BAL 18 73 0.314 0.903
Eric Chavez OAK 27 101 0.269 0.794
Jason Varitek BOS 22 70 0.281 0.856

Albert Pujols STL 41 117 0.330 1.039
Andruw Jones ATL 51 128 0.263 0.922
Derrek Lee CHC 46 107 0.335 1.080
Morgan Ensberg HOU 36 101 0.283 0.945
Miguel Cabrera FLA 33 116 0.323 0.947
Carlos Delgado FLA 33 115 0.301 0.981
Pat Burrell PHI 32 117 0.281 0.892

2006

Justin Morneau MIN 34 130 0.321 0.934
Derek Jeter NYY 14 97 0.343 0.900
David Ortiz BOS 54 137 0.287 1.049
Frank Thomas OAK 39 114 0.270 0.926
Jermaine Dye CHW 44 120 0.315 1.006
Joe Mauer MIN 13 84 0.347 0.936
Travis Hafner CLE 42 117 0.308 1.097
Vladimir GuerreroLAA 33 116 0.329 0.934
Carlos Guillen DET 19 85 0.320 0.920
Grady Sizemore CLE 28 76 0.290 0.907
Jim Thome CHW 42 109 0.288 1.014
Alex Rodriguez NYY 35 121 0.290 0.914
Jason Giambi NYY 37 113 0.253 0.971
Johnny Damon NYY 24 80 0.285 0.841

Ryan Howard PHI 58 149 0.313 1.084
Albert Pujols STL 49 137 0.331 1.102
Lance Berkman HOU 45 136 0.315 1.041
Carlos Beltran NYM 41 116 0.275 0.982
Miguel Cabrera FLA 26 114 0.339 0.998
Alfonso Soriano WSN 46 95 0.277 0.911
Jose Reyes NYM 19 81 0.300 0.841
Chase Utley PHI 32 102 0.309 0.906
David Wright NYM 26 116 0.311 0.912
Andruw Jones ATL 41 129 0.262 0.894
Carlos Delgado NYM 38 114 0.265 0.909
Nomar GarciaparraLAD 20 93 0.303 0.872
Rafael Furcal LAD 15 63 0.300 0.814
Garrett Atkins COL 29 120 0.329 0.965
Matt Holliday COL 34 114 0.326 0.973
Aramis Ramirez CHC 38 119 0.291 0.912

How to Format Lyrics:

  • Type out all lyrics, even repeating song parts like the chorus
  • Lyrics should be broken down into individual lines
  • Use section headers above different song parts like [Verse], [Chorus], etc.
  • Use italics (<i>lyric</i>) and bold (<b>lyric</b>) to distinguish between different vocalists in the same song part
  • If you don’t understand a lyric, use [?]

To learn more, check out our transcription guide or visit our transcribers forum

About

Have the inside scoop on this song?
Sign up and drop some knowledge

Q&A

Find answers to frequently asked questions about the song and explore its deeper meaning

Comments